Description
Race winning 4yo mare by MIKKI ISLE.
Manhattan Baby is rarely out of the prizemoney, she is a winner at Bathurst over 1100m and has placed twice at Queanbeyan. From 13 race starts she has finished in the top 5 on eight occasions.
Last raced on the 9th Aug at Canberra and currently in work at Warwick Farm.
Manhattan Baby is pleasure to have around at the stables and is straight forward to train, float and shoe.She is a lovely natured filly with plenty still left to offer however in a weaker jurisdiction.
Please contact 0418 652 209 for any enquiries.
Location
17 Stroud Ave WARWICK FARM NSW
- Pedigree
- Form
Pedigree
MANHATTAN BABY (AUS) | ||||
Brown mare | Foaled 2020 |
MIKKI ISLE (JPN) (Bay 2011-Stud 2017). 8 wins-2 at 2, Tokyo NHK Mile Cup, Gr.1. Sire of 400 rnrs, 262 wnrs, inc. SW Meikei Yell (Hanshin Tulip Sho, Gr.2), William Barows, Namura Clair, La la Christine, Dragonstone, Katsu, Dualist, SP Pin High, Sri Pada, Minnie Isle, Erika Carina, Anagosan and of Ella Exceeds, Namura Frank, Ojosan, Billecart, Intervarsity, Reizvoll, Dark Harmony, Flying Mikki, Seiun Platina, Flying Joy, Oriental Princess, etc. 1st dam MADDISON AVENUE, by Manhattan Rain. 7 wins from 1300m to 1600m, A$228,700, ATC Honourable James Caird H., Beersheba H., MRC Le Pine Funerals H., 2d ATC Precise Air H., TAB H., 3d ATC Youth Insearch Inspire H. Dam of 1 named foal, 1 winner- Manhattan Baby 2nd dam SUNBURNT PARK, by More Than Ready (USA). Winner at 1400m in Aust. Three-quarter-sister to Altesino, half-sister to VEROCATIVE (dam of JET SPUR), Assizes Maddison Avenue Latvian Amber 3rd dam TRUE VERDICT, by The Judge. Winner at 1300m, 3d VATC Sweet Nell H., 4th VRC Red Roses S., L. Sister to ZEDITAVE, SQUARE DEAL, ZEDAGAL (dam of UNISON), half-sister to ALANNON, PAMPAS FIRE (dam of CLOISTER), Druid's Lodge, Great Verdict VEROCATIVE (f Bletchingly) 6 wins-3 at 2-to 1400m, A$129,700, VATC Thoroughbred Club S., Gr.3, AJC PJ Bell H., L, BATC Channel 10 Quality 2YO H., QTC Snippets H., 2d AJC Light Fingers S., Gr.2, 3d BATC Hotel Conrad H., QTC Harry Plant H., 4th AJC Surround S., Gr.2. Dam of 6 winners- JET SPUR (c Flying Spur) 3 wins at 1100m, 1200m, A$417,200, MRC Caulfield Sprint H., Gr.2, VRC Rory's Jester P., Gr.3, STC Heritage S., L, 2d AJC Brian Crowley S., L, 3d Canberra RC Black Opal S., Gr.3, 4th STC Silver Slipper S., Gr.2. Sire. Critical List (c Danehill) 2 wins at 1100m, 1200m, BTC Southern Cross Catering H., 2d VRC Rory's Jester P., Gr.3, QTC Luminia H., 3d BTC Volktek Media Converters H. Sire. Portrait LEONARDO DA HINCHI (c Hinchinbrook) 3 wins-2 at 2-from 1100m to 1600m, A$235,875, MVRC Bill Stutt S., Gr.2, MRC Ladbrokes Back Yourself 2YO H., 2d VRC Antler Luggage P., L, 3d MVRC Mitchell McKenzie S., L. Sire. Madame de Stael Little Miss Smiley (f Husson) Winner at 2, BRC Skyracing.tv 2YO H., 2d ATC Keith Mackay H., L. Dam of 4 winners- SAIF - JUMBO FORTUNE (H.K.) (g Pride of Dubai) 3 wins-2 at 2-at 1200m, 1400m, A$139,250, HK$2,634,925, to 2023-24, ATC Schweppervescence H., Gr.3, HKJC Lukfook Jewellery Dear Q H., 2d VRC Sires' Produce S., Gr.2, HKJC Emerald H., Beauty Generation H., Diamond H., 3d HKJC Lung Mun Road H., Lockhart H. Assizes GENEROUS TYCOON (g Generous) 7 wins from 1100m to 2400m, 974,032Rgt. in Malaysia, Perak Derby, L, Selangor TC Dato Sir Clough Thuraisingam Memorial Trophy, 2d Selangor TC Piala Emas Sultan Selangor, L, Penang TC Japan Bloodhorse Breeders' Association Trophy, Selangor TC Carlsberg Gold Cup, 3d Selangor TC Piala Emas Sultan Selangor, L, 4th Selangor Gold Cup, L. Purfect Size MYSTIC PRINCE (g Reset) 10 wins from 1500m to 3500m, A$588,964, Western Australian Derby, Gr.2, WATC Piper-Heidsieck H., Light Fingers, Galilee & Red Handed H., David Grays Aglink H., 2d Kalgoorlie Cup, L, WATC Westspeed Stayers Bonus H., Westspeed Stayers' Bonus H., Ausdrill Hockeyroos H., 3d WATC Playeronline.com.au H., Amelia Park H., 4th WATC Ascot Gold Cup, L. REAL CHARM (f Reset) 5 wins from 1200m to 1600m, A$264,710, WATC Jungle Dawn Classic, L, Starstruck Classic, L, Konica Minolta Print Solutions H., 2d WATC La Trice Classic, Gr.3, Ascot One Thousand Guineas, L, 3d Western Australian Oaks, Gr.3. Dam of 3 winners- REAL DANGER (f I Am Invincible) 11 wins to 1400m, A$566,390, to 2023-24, WATC Scenic Blast S., L, Cyril Flower S., L, Pinjarra RC Mandurah Cup, 2d WATC Beaufine S., L, Summer Scorcher H., L, 3d Pinjarra RC Miss Andretti S., L. Race Record: Winner at 2 in Aust. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.
Race Record
Full Race Record for
MANHATTAN BABY (AUS) 2020 Brown filly
by Mikki Isle - Maddison Avenue, by Manhattan Rain
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 5 | 1 | - | - | A$30,575 |
3 | 7 | - | 1 | 1 | A$12,700 |
4 | 1 | - | - | - | A$310 |
Totals: | 13 | 1 | 1 | 1 | A$43,585 |
30/Jan/2023 | 5th of 9 | --trial--ATC Barrier Trial, 818m. Lady Jezam was 1st and Facile 2nd and Lazzago 3rd. | |
14/Feb/2023 | 4th of 10 (3.2) | Hawkesbury RC Sky Racing 2YO Maiden P., A$40,000, 1000m, time 0:57.48. Track soft(5). Carried 55.00kg. Stanislaus was 1st and Gold Lover 2nd and Smashing Dancer 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Dylan Gibbons. | A$2,150 |
08/Mar/2023 | 4th of 9 (1.4) | ATC (Kensington) Racing and Sports 2YO Maiden H., A$55,000, 1000m, time 0:57.69. Track good(4). Carried 57.00kg. Captain Amelia was 1st and Gold Lover 2nd and Saikono 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Tim Clark. | A$3,475 |
24/Mar/2023 | 5th of 5 (10.4) | MVRC Valley Pearl S., L, A$175,000, 1200m, time 1:12.04. Track soft(5). Carried 56.00kg. Brave Mead was 1st and Ana Jaahza 2nd and Celestial Storm 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Tim Clark. | A$4,375 |
19/Jun/2023 | 3rd of 8 | --trial--Hawkesbury RC Barrier Trial, 800m. Absolve was 1st and Deal Completed 2nd. | |
04/Jul/2023 | 8th of 10 (12.3) | Wyong RC Magic Millions Club Sponsor Maiden H., A$40,000, 1000m, time 0:57.63. Track soft(7). Carried 57.50kg. Shaken was 1st and Love and Light 2nd and Rockabilly Rebel 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$1,000 |
25/Jul/2023 | 1st of 6 (0.1) | Bathurst TC Vale George Corones Maiden H., A$27,000, 1100m, time 1:05.94. Track soft(5). Carried 57.50kg. Starmae was 2nd and Design Fantastique 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$19,575 |
04/Sep/2023 | 2nd of 10 (1.5) | Queanbeyan RC We Support Ben Roberts-Smith H., A$27,000, 900m, time 0:50.43. Track good(3). Carried 59.00kg. Kiss the Colours was 1st and My Boy Lubby 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$5,050 |
21/Sep/2023 | 7th of 8 (7.0) | Hawkesbury RC Squealing Pig S. H., A$42,000, 1100m, time 1:02.97. Track good(3). Carried 55.50kg. Ballroom Bella was 1st and Betsy's Flag 2nd and Gilmore 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$1,050 |
23/Jan/2024 | 3rd of 7 (0.6) | Queanbeyan RC Skyview Windows H., A$27,000, 1000m, time 0:58.42. Track soft(5). Carried 58.50kg. Tiz War Bro was 1st and Norris 2nd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$2,600 |
25/Feb/2024 | 6th of 9 (4.2) | Mudgee DRC Robert Oatley H., A$30,000, 1100m, time 1:05.48. Track good(4). Carried 59.50kg. Starane was 1st and Kora Magic 2nd and Enterprise Legend 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$800 |
25/Mar/2024 | 4th of 8 (7) | Wine Country RC Strathayr H., A$25,325, 1200m, time 1:11.04. Track soft(6). Carried 57.00kg. Ensign Parker was 1st and Paji Briway 2nd and Bold Julius 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$1,300 |
19/May/2024 | 6th of 12 (2.3) | Queanbeyan RC Peter & Audrey Sharp H., A$26,325, 1000m, time 0:57.30. Track good(4). Carried 57.50kg (allowance -1.50kg). Field of Myrtle was 1st and Areeba Spirit 2nd and I Iz Brilliant 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Ms B Panya. | A$600 |
01/Jul/2024 | 8th of 9 | --trial--ATC Barrier Trial, 817m. Nightingale was 1st and Humming 2nd and Shisuta Bo 3rd. | |
19/Jul/2024 | 4th of 10 (4.7) | Queanbeyan RC Elite Haulage H., A$26,325, 1000m, time 0:57.55. Track soft(6). Carried 55.00kg. One Kind was 1st and Duke of Bronte 2nd and Kiss the Colours 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$1,300 |
09/Aug/2024 | 8th of 8 (8.7) | Canberra RC Duncan's Plumbing H., A$22,000, 1206m, time 1:11.82. Track synthetic. Carried 57.50kg. Breaking Ground was 1st and Controversial Miss 2nd and Zazel 3rd. Trainer: M C Conners. Owner: M C Conners Racing Pty Ltd (Mgr: Mrs M J Conners), M F Conners, L Newton, Mrs K M Newton, S C Noble, Mrs E L Noble, M A Young, Canary Bros Racing (Mgr: B Brunckhorst), M J Burling, Bimbadeen Racing (Mgr: Mrs N Rose) & R E Brunckhorst. Jockey: Deanne Panya. | A$310 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.